For the full version of the current 2019 Pilot Standings click HERE.
These are the final results after the 2019 Winter Season Final – Round 5.
Congratulations:
B Grade champion, Craig ‘ArchmageAU’ Oakley
A Grade champion, Thomas ‘BMSThomas’ Bitmatta
B Grade Pilot Standings
| Pos. | Pilot | Pts. |
| 1 | ArchmageAU | 189 |
| 2 | Dirty | 177 |
| 3 | CutnLines | 164 |
| 4 | Troystar | 123 |
| 5 | Quadfucius | 117 |
| 6 | RoadBlock | 106 |
| 7 | Hee-Man | 103 |
| 8 | CutnClose | 93 |
| 9 | Papa_C | 92 |
| 10 | MeNoFly | 77 |
| 11 | Fpv hack | 73 |
| 12 | Dizzydi | 66 |
| 13 | disconnected | 64 |
| 14 | Mongoose | 52 |
| 15 | Touques | 49 |
| 16 | Fpv_Dave | 46 |
| 17 | CBOMB | 45 |
| 18 | Hazzz | 44 |
| 19 | RoknRolr | 37 |
| 20 | Knifey | 34 |
| 21 | Bloke | 32 |
| 22 | Saganaki | 24 |
| 22 | WigganRC | 24 |
| 23 | Sakza | 22 |
| 24 | Wired | 18 |
| 25 | TypaFPV | 10 |
| 26 | Chiz | 7 |
| 27 | Fpv smith | 4 |
| 28 | Croops | 2 |
A Grade Pilot Standings
| Pos. | Pilot | Pts. |
| 1 | BMSThomas | 212 |
| 2 | Heepsy | 176 |
| 3 | Tilted | 144 |
| 4 | KEKATRON | 137 |
| 5 | uewepuep | 128 |
| 6 | Godzilla | 111 |
| 7 | Ken Tucky | 99 |
| 8 | BIZZ | 95 |
| 9 | FPVnoob | 85 |
| 10 | Carbonboy | 77 |
| 11 | Mittens | 56 |
| 11 | RoadBlock | 56 |
| 13 | Mooney | 48 |
| 14 | BMSPauly | 44 |
| 15 | Mish | 28 |